UPGRADE KIT
UP GRADE KIT | 32Φ | 35Φ |
Parallel Bar(Up) | ¥19,000 | ¥22,000 |
Parallel Bar(Under) | ¥19,000 | ¥22,000 |
Butterfly Bar (Right&Left) | ¥36,000 | ¥39,000 |
3pcs set | ¥69,000 | ¥78,000 |
Front Roof Bar | ¥22,000 | ¥27,000 |
Rear Roof Bar | ¥22,000 | ¥27,000 |
Rear Window Bar | ¥22,000 | ¥27,000 |
Rear Gate Bar | ¥22,000 | ¥27,000 |
Truss Bar(Right&Left) | ¥36,000 | ¥39,000 |
Side Bar(Right&Left) | ¥38,000 | ¥41,000 |
Rear Flooor Bar(Right&Left) | ¥36,000 | ¥39,000 |
Bend Bar(Center) | ¥22,000 | ¥25,000 |
Parallel Bar(Center) | ¥20,000 | ¥23,000 |
Parallel Bar(Floor) | ¥20,000 | ¥23,000 |
Parallel Bar(window) | ¥20,000 | ¥23,000 |
MIRACLE TITAN |
||||
UP GRADE KIT |
32Φ Rainbow |
35Φ Rainbow |
42.7Φ Rainbow |
48.6Φ Rainbow |
Parallel Bar(Up) | ¥56,000 | ¥69,000 | ||
Parallel Bar(Under) | ¥56,000 | ¥69,000 | ||
Butterfly Bar(Right&Left) | ¥105,000 | ¥129,000 | ||
3pcs set | ¥212,000 | ¥262,000 | ||
Front Roof Bar | ¥60,000 | ¥70,000 | ||
Rear Roof Bar | ¥60,000 | ¥70,000 | ||
Rear Window Bar | ¥60,000 | ¥70,000 | ||
Rear Gate Bar | ¥60,000 | ¥70,000 | ||
Truss Bar(Right&Left) | ¥105,000 | ¥129,000 | ||
Side Bar(Right&Left) | ¥105,000 | ¥129,000 | ||
Rear Flooor Bar(Right&Left) | ||||
Bend Bar(Center) | ¥60,000 | ¥70,000 | ||
Parallel Bar(Center) | ¥57,000 | ¥70,000 | ||
Parallel Bar(Floor) | ||||
Parallel Bar(window) | ¥57,000 | ¥70,000 |
※3pcs set=Parallel Bar(Up)+Parallel Bar(Under)+Butterfly Bar(Right&Left)